<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDRF Western Wisconsin &#187; dLife</title>
	<atom:link href="http://www.jdrfwesternwisconsin.org/index.php/tag/dlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdrfwesternwisconsin.org</link>
	<description>Western Wisconsin Chapter of the JDRF</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>dLife Honors 10 People Who Are Making a Difference in Diabetes</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/01/dlife-honors-10-people-who-are-making-a-difference-in-diabetes/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/01/dlife-honors-10-people-who-are-making-a-difference-in-diabetes/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:25:50 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[10 People that are making a difference in diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[dLife]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[michelle alswager]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=1839</guid>
		<description><![CDATA[dLife honors 10 people making a difference including our very own Michelle Page-Alswager.     dLife Top 10 As we close out the old year and start the new, we&#8217;re taking a moment to celebrate those brave, innovative, gutsy individuals who have &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/01/dlife-honors-10-people-who-are-making-a-difference-in-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dlife.com/" target="_blank"><img class="alignleft size-full wp-image-1841" title="dLT102010nomineeMPA" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/01/dLT102010nomineeMPA.jpg" alt="" width="125" height="125" />dLife</a> honors 10 people making a difference including our very own <strong>Michelle Page-Alswager</strong>.     <a href="http://www.dlife.com/diabetes/information//community/dlife_awards/dlife_top10.html" target="_blank">dLife Top 10</a></p>
<p><em>As we close out the old year and start the new, we&#8217;re taking a moment to celebrate those brave, innovative, gutsy individuals who have worked hard to improve the lives of people with diabetes. If you don&#8217;t know them all, you should!</em></p>
<p><em>Read what they have accomplished for the diabetes community and vote for the person or organization that you think should receive the top honor. The nominee with the most votes will be feature on dLife TV!</em></p>
<p><em>Voting is open until January 30th, so get the word out! Vote early, vote often!</em></p>
<p><strong>Click Here to vote</strong><em>  </em><a href="http://www.dlife.com/diabetes/information//community/dlife_awards/dlife_top10.html" target="_blank">dLife 2010 Top 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/01/dlife-honors-10-people-who-are-making-a-difference-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Type I Olympian &#8211; Kris Freeman</title>
		<link>http://www.jdrfwesternwisconsin.org/2010/02/type-i-olympia-fris-freeman/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2010/02/type-i-olympia-fris-freeman/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:35:54 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[JDRF]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dLife]]></category>
		<category><![CDATA[kris freeman]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[type i]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=506</guid>
		<description><![CDATA[The 2010 Winter Olympics features an American, Kris Freeman, who was diagnosed with Type I diabetes just before the 2002 winter games. Kris is a member of the U.S. Cross Country ski team. The following is from a dLife story: &#8230; <a href="http://www.jdrfwesternwisconsin.org/2010/02/type-i-olympia-fris-freeman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.vancouver2010.com/">2010 Winter Olympics</a> features an American, <a href="http://www.usskiteam.com/crosscountry/athletes/athlete?athleteId=1076">Kris Freeman</a>, who was diagnosed with Type I diabetes just before the 2002 winter games. Kris is a member of the U.S. Cross Country ski team.</p>
<p>The following is from a <a href="http://www.dlife.com/">dLife</a> story:</p>
<p style="padding-left: 30px;">Kris Freeman may have won the 30K cross-country race at the U.S. National Championships in Anchorage, Alaska last month – had he not been forced to stop and test his blood sugar late in the race. Freeman came in second.</p>
<p style="padding-left: 30px;">***</p>
<p style="padding-left: 30px;">Freeman, who wears an OmniPod, blogs about the difficulties of competing with type 1 diabetes.</p>
<p style="padding-left: 30px;">&#8220;I get nervous before a race and release sugar just like everyone else. Unfortunately my regulatory system is broken and I have to give myself the appropriate amount of insulin. This is where things get tricky. How nervous I am affects how much sugar I release into my body. More nerves equal more glucose. The difficult part is there is no real way to monitor how nervous I am.&#8221;</p>
<p><a href="http://www.dlife.com/diabetes-blog/type-1/type-one-watch-olympian-kris-freeman.html">read more&#8230;</a></p>
<p>You can watch a recent interview with Kris:<br />
<object width="420" height="245" id="msnbc924344" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640"><param name="FlashVars" value="launch=35329776&#038;width=420&#038;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc924344" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=35329776&#038;width=420&#038;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2010/02/type-i-olympia-fris-freeman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

