<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDRF Western Wisconsin &#187; Advocacy &amp; Research</title>
	<atom:link href="http://www.jdrfwesternwisconsin.org/index.php/category/advocacy-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdrfwesternwisconsin.org</link>
	<description>Western Wisconsin Chapter of the JDRF</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Artificicial Pancreas Campaign Petition</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/11/artificicial-pancreas-campaign-petition/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/11/artificicial-pancreas-campaign-petition/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:30:12 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=3139</guid>
		<description><![CDATA[An artificial pancreas represents the most revolutionary advance in treating type 1 diabetes since the discovery of insulin. This device, now under development, will dramatically change the lives of people with type 1, allowing them to maintain tight control of &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/11/artificicial-pancreas-campaign-petition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/11/APP.jpg"><img class="alignleft size-medium wp-image-3140" title="APP" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/11/APP-300x199.jpg" alt="" width="300" height="199" /></a>An artificial pancreas represents the most revolutionary advance in treating type 1 diabetes since the discovery of insulin. This device, now under development, will dramatically change the lives of people with type 1, allowing them to maintain tight control of blood glucose levels, thereby significantly reducing the risk of life-threatening fluctuations and freeing them of much of the daily burden of managing their disease.</p>
<p>To read and sign the petition, click<a href="http://takeaction.jdrf.org/site/PageNavigator/APAC.html" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/11/artificicial-pancreas-campaign-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLUNTEERS NEEDED For a research study on how imagination of future health outcomes plays a role in motivating self-care behaviors in teens with type 1 diabetes.</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/10/volunteers-needed-for-a-research-study-on-how-imagination-of-future-health-outcomes-plays-a-role-in-motivating-self-care-behaviors-in-teens-with-type-1-diabetes/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/10/volunteers-needed-for-a-research-study-on-how-imagination-of-future-health-outcomes-plays-a-role-in-motivating-self-care-behaviors-in-teens-with-type-1-diabetes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:10:20 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[Chelsea Rentmeester]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Laura Mannino]]></category>
		<category><![CDATA[Patricia Flatley Brennan]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[University of Wisconsin - Madison]]></category>
		<category><![CDATA[University of Wisconsin School of Nursing]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=3085</guid>
		<description><![CDATA[UNIVERSITY OF WISCONSIN-MADISON Title of the Study: Health outcome imagination and self care behaviors in teens with type 1 diabetes Principal Investigator: Patricia Flatley Brennan, RN, PhD, FAAN (phone: 608-263-1315) Student Researchers: Chelsea Rentmeester and Laura Mannino (phone: 920-382-8385 and &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/10/volunteers-needed-for-a-research-study-on-how-imagination-of-future-health-outcomes-plays-a-role-in-motivating-self-care-behaviors-in-teens-with-type-1-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/10/SchoolofNursing.png"><img class="alignleft size-medium wp-image-3088" title="SchoolofNursing" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/10/SchoolofNursing-300x92.png" alt="" width="300" height="92" /></a><strong>UNIVERSITY OF WISCONSIN-MADISON</strong><br />
<em>Title of the Study:</em> Health outcome imagination and self care behaviors in teens with type 1 diabetes</p>
<p><em>Principal Investigator:</em> <strong>Patricia Flatley Brennan</strong>, RN, PhD, FAAN<br />
(phone: 608-263-1315)<br />
<em>Student Researchers:</em> <strong>Chelsea Rentmeester</strong> and <strong>Laura Mannino</strong><br />
(phone: 920-382-8385 and 480-678-8804, respectively)</p>
<p><span style="text-decoration: underline;"><strong>VOLUNTEERS NEEDED</strong></span><br />
For a research study on how imagination of future health outcomes plays a role in motivating self-care behaviors in teens with type 1 diabetes.</p>
<p><strong>Participants must:</strong><br />
• Have a self-reported diagnosis type 1 diabetes<br />
• Be enrolled in high school<br />
• Be between the ages of 14-18<br />
• Have a self-reported ability to read and speak English</p>
<p><strong>Participants will:</strong><br />
• Be asked to sign a consent and assent form.<br />
• Be asked to fill out a questionnaire regarding current self-care behaviors, what they know about diabetes, and how they imagine their health.<br />
• Be asked to take part in a phone interview regarding their self-care behaviors, how they imagine their health, and motivations behind their management.</p>
<p><strong>All participants will be entered in a raffle for an i-Pod shuffle.</strong></p>
<p><strong>Interested?</strong><br />
You can contact Chelsea Rentmeester and Laura Mannino via email at: TeenStudy@son.wisc.edu</p>
<p><strong>Thank you for your interest.</strong><br />
Chelsea Rentmeester and Laura Mannino<br />
University of Wisconsin, Madison<br />
School of Nursing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/10/volunteers-needed-for-a-research-study-on-how-imagination-of-future-health-outcomes-plays-a-role-in-motivating-self-care-behaviors-in-teens-with-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF Walk awards celebration!</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/10/jdrf-walk-awards-celebration/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/10/jdrf-walk-awards-celebration/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:39:35 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Walk to Cure Diabetes]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[Capital City Harley Davidson]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[walk to cure]]></category>
		<category><![CDATA[Walk to cure diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=3051</guid>
		<description><![CDATA[Save the Date! Wednesday November 30th 5:30-7:30 pm. The Western Wisconsin JDRF Walk awards celebration is being held at Capital City Harley Davidson (the same place as last year). If you have outstanding donations you have until Oct 31st to get them in and &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/10/jdrf-walk-awards-celebration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2009/05/shoes.jpg"><img class="alignleft size-medium wp-image-416" title="JDRF Walk to Cure Diabetes Shoes" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2009/05/shoes-300x64.jpg" alt="" width="300" height="64" /></a><strong>Save the Date!</strong><br />
Wednesday November 30th<br />
5:30-7:30 pm.</p>
<p>The Western Wisconsin JDRF Walk awards celebration is being held at Capital City Harley Davidson (the same place as last year).</p>
<p>If you have outstanding donations you have until Oct 31st to get them in and have them credited to your team for the walk awards. You can mail all outstanding donations to the JDRF Office 434 S. Yellowstone Drive, Suite 202 Madison WI 53719</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/10/jdrf-walk-awards-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF Holiday Cards</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/10/jdrf-holiday-cards/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/10/jdrf-holiday-cards/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:08:04 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[JDRF Holiday Greeting Cards]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=3037</guid>
		<description><![CDATA[The 2011 JDRF Holiday Greeting Cards are now available! With your help and support, this program has raised in excess of $1.5 million towards a cure for type 1 diabetes. To purchase your cards visit http://jdrf.org/cards or http://morethancards.com. When you &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/10/jdrf-holiday-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/10/2011Cards.png"><img class="alignleft size-medium wp-image-3042" title="2011Cards" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/10/2011Cards-300x214.png" alt="" width="300" height="214" /></a><strong>The 2011 JDRF Holiday Greeting Cards are now available!</strong></p>
<p>With your help and support, this program has raised in excess of $1.5 million towards a cure for type 1 diabetes.</p>
<p>To purchase your cards visit <a href="http://jdrf.org/cards" target="_blank">http://jdrf.org/cards</a> or <a href="http://morethancards.com" target="_blank">http://morethancards.com</a>.</p>
<p>When you check out, <strong>remember to select “WI- Western Wisconsin Chapter</strong>” in the field to designate our chapter to receive royalty proceeds! Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/10/jdrf-holiday-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrialNet Screening at Walk to Cure Diabetes</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/08/trialnet-screening-at-walk-to-cure-diabetes/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/08/trialnet-screening-at-walk-to-cure-diabetes/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:37:37 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Walk to Cure Diabetes]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[TrialNet]]></category>
		<category><![CDATA[TrialNet Natural History Study]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes TrialNet Group]]></category>
		<category><![CDATA[walk to cure]]></category>
		<category><![CDATA[Walk to cure diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=2896</guid>
		<description><![CDATA[The Type 1 Diabetes TrialNet Group, based at the University of Minnesota, will be at the Madison Walk to Cure Diabetes on September 18. The TrialNet Natural History Study is screening relatives of people with type 1 diabetes. Researchers are &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/08/trialnet-screening-at-walk-to-cure-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/08/TrialNet.jpg"><img class="alignleft size-full wp-image-2897" title="TrialNet" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/08/TrialNet.jpg" alt="" width="151" height="113" /></a><strong>The Type 1 Diabetes TrialNet Group, based at the University of Minnesota, will be at the Madison Walk to Cure Diabetes on September 18.</strong></p>
<p>The TrialNet Natural History Study is screening relatives of people with type 1 diabetes. Researchers are conducting this study to understand more about the development of type 1 diabetes and look at ways to delay or prevent the disease.</p>
<p>Through a blood test, doctors can determine if an individual may be at risk for diabetes.</p>
<p>Screening will be available at the Walk and is open to family members of people with type 1 diabetes &#8211; parents, children, brothers and sisters as well as cousins, nieces and nephews. Numbing lotion will be available to anyone who is uncomfortable with blood draws.</p>
<p><strong>If you would like to be involved with research, come get screened at the Walk!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/08/trialnet-screening-at-walk-to-cure-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF Promise to Remember Me Meeting (Eau Claire)</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/08/jdrf-promise-to-remember-me-meeting-eau-claire/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/08/jdrf-promise-to-remember-me-meeting-eau-claire/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:16:55 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Promise to Remember Me Campaign]]></category>
		<category><![CDATA[Ron Kind]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=2884</guid>
		<description><![CDATA[Monday August 29th meet with Rep. Ron Kind for JDRF Promise To Remember Me Campaign Meet outside 131 Barstow at 10:50am Eau Claire WI Please email voss14@hotmail.com to let us know if you can attend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2010/04/Promise.gif"><img class="alignleft size-full wp-image-810" title="Promise" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2010/04/Promise.gif" alt="" width="168" height="70" /></a><strong>Monday August 29th</strong> meet with <strong>Rep. Ron Kind</strong> for JDRF Promise To Remember Me Campaign</p>
<p>Meet outside <strong>131 Barstow at 10:50am Eau Claire WI</strong></p>
<p>Please email voss14@hotmail.com to let us know if you can attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/08/jdrf-promise-to-remember-me-meeting-eau-claire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDRF Clinical Trials Connection</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/08/jdrf-clinical-trials-connection/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/08/jdrf-clinical-trials-connection/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:56:37 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[Clinical Trial Connection]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[JDRF Clinical Trials Connection]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=2838</guid>
		<description><![CDATA[Participating in a clinical trial is an important way for people to help to find a cure for type 1 diabetes and its complications. The Clinical Trial Connection provides a customized search based on personalized criteria of a database of &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/08/jdrf-clinical-trials-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/08/Clinical-Trials.png"><img class="alignleft size-full wp-image-2839" title="Clinical Trials" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/08/Clinical-Trials.png" alt="" width="237" height="133" /></a>Participating in a clinical trial is an important way for people to help to find a cure for type 1 diabetes and its complications.</p>
<p>The Clinical Trial Connection provides a customized search based on personalized criteria of a database of hundreds of clinical trials that are enrolling patients.</p>
<p>You can also get a monthly email from the service that has up-to-date information about newly launched trials that you could be eligible for.</p>
<p>Sign up and learn more at <a href="http://www.trials.jdrf.org" target="_blank">www.trials.jdrf.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/08/jdrf-clinical-trials-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hy-Vee /  POWERADE ZERO &#8211; JDRF Campaign &#8211; August 2011</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/08/hy-vee-powerade-zero-jdrf-campaign-august-2011/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/08/hy-vee-powerade-zero-jdrf-campaign-august-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:23:19 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Third Party Events]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Hy-Vee]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[POWERADE ZERO]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=2770</guid>
		<description><![CDATA[We are excited to announce a partnership between Hy-Vee and POWERADE ZERO™ (Coca-Cola Refreshments) to benefit JDRF throughout the month of August. Vote Here! Visit Hy-Vee’s Facebook Page at www.facebook.com/HyVee to participate in the campaign by voting for our Western Wisconsin local chapter. &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/08/hy-vee-powerade-zero-jdrf-campaign-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/08/HVVoteNow.png"><img class="alignleft size-medium wp-image-2771" title="HVVoteNow" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/08/HVVoteNow-300x255.png" alt="" width="300" height="255" /></a>We are excited to announce a partnership between Hy-Vee and POWERADE ZERO™ (Coca-Cola Refreshments) to benefit JDRF throughout the month of August.</p>
<p><a href="http://www.facebook.com/HyVee?sk=app_95936962634" target="_blank">Vote Here!</a></p>
<p>Visit Hy-Vee’s Facebook Page at www.facebook.com/HyVee to participate in the campaign by voting for our Western Wisconsin local chapter. There is a $25,000 total donation that will be allocated to the 9 chapters based on number of votes. The Chapter that receives the most votes will receive $9,000; Second Place: $4,000; Third Place: $3,000; Fourth &#8211; Ninth Places: $1,500.</p>
<p>The participating chapters are: Eastern Iowa | Greater Iowa | Illinois | Kansas City | Lincoln | Metro St. Louis/Greater Missouri | MinnDakotas | Omaha Council Bluffs | Western Wisconsin</p>
<p>How you  can participate:<br />
• Follow Hy-Vee’s Facebook (www.facebook.com/HyVee) and Twitter updates to help spread the word through social media<br />
• Encourage your community to show support by purchasing POWERADE ZERO at your local Hy-Vee store (Please note, this does not increase the donation amount and there is no purchase necessary to participate in the online component)<br />
• Visit www.facebook.com/HyVee to vote for your chapter! (Western Wisconsin) <img src='http://www.jdrfwesternwisconsin.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/08/hy-vee-powerade-zero-jdrf-campaign-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/26/11 Meeting notes</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/07/72611-meeting-notes/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/07/72611-meeting-notes/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:28:12 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[504 Plans]]></category>
		<category><![CDATA[Beth VandenLangenberg]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Jessepalooza]]></category>
		<category><![CDATA[Jim Ellis]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Keva Sports Center]]></category>
		<category><![CDATA[Laurie McLeod]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=2764</guid>
		<description><![CDATA[Welcome to Shannon and Bryce, age 5! Yes, entering the new school year can be frightening, but everything works out when advocating for your child. The reassurance and ideas from other families is invaluable, so bring your questions to meetings &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/07/72611-meeting-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/07/SchoolBus.jpg"><img class="alignleft size-medium wp-image-2655" title="school bus" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/07/SchoolBus-278x300.jpg" alt="" width="278" height="300" /></a>Welcome to <strong>Shannon</strong> and <strong>Bryce</strong>, age 5! Yes, entering the new school year can be frightening, but everything works out when advocating for your child. The reassurance and ideas from other families is invaluable, so bring your questions to meetings as seasoned families help mentor the newer T1 families into the new lifestyle.</p>
<p><strong>Beth VanDenLangenberg</strong> and <strong>Laurie McLeod</strong> teamed up for another excellent presentation on back-to-school issues and <strong>504 plans</strong>! Beth walked parents through completion of the <strong>“Order for Medication Administration,”</strong> and Laurie offered to share her 504 plan. <strong>Section 504</strong> of the <strong>Americans with Disabilities Act</strong> covers the right to have equal access to education and accommodations. 504 plans document the accommodations and who’s responsible at the school,making sure your child is safe. Situations mentioned included bus rides, test time, access to drinking fountains, sports, child’s buddy to walk to the nurse’s office, etc. Lynne shared a summary sheet with the child’s picture as a handout for teacher’s to recognize and learn about the T1 child in their classroom (also great for sharing with substitute teachers).</p>
<p>Carla brought <strong>Jessepaloosa</strong> posters for the fundraiser, Saturday, August 6, from noon – 10 pm at Keva Sports Center, Middleton, featuring four bands and fun for the whole family. (in honor of Jesse Alswager)</p>
<p>Thanks to the Mortensen twins, <strong>Dana</strong> and <strong>Kara</strong>, for again assisting with the childcare!</p>
<p>Remember to “Like” us on Facebook to keep up with current JDRF WWI News!</p>
<p>http://www.facebook.com/?ref=logo#!/pages/JDRF-Western-Wisconsin-Chapter/173646242663316</p>
<p>We’re also on Twitter at http://twitter.com/#!/jdrfwwi<br />
And Juvenation at http://juvenation.org/members/westernwisconsin/default.aspx</p>
<p>Be sure to mark Tuesday, <strong>August 23</strong>, for the next meeting, with <strong>Jim Ellis</strong> (diabetes educator and psychotherapist) to discuss “Success-Focused Diabetes Management.” Jim concentrates on what’s right rather than what’s wrong with diabetes management, by telling stories with a sense of humor, in an entertaining way to learn.</p>
<p>If you have suggestions for meeting topics, please send me an email or call me at 338-4747.</p>
<p><em>Take care, until we meet again,</em><br />
<em>Eileen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfwesternwisconsin.org/2011/07/72611-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: JDRF Networking Group Meeting</title>
		<link>http://www.jdrfwesternwisconsin.org/2011/07/reminder-jdrf-networking-group-meeting/</link>
		<comments>http://www.jdrfwesternwisconsin.org/2011/07/reminder-jdrf-networking-group-meeting/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:22:13 +0000</pubDate>
		<dc:creator>Western Wisconsin</dc:creator>
				<category><![CDATA[Advocacy & Research]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Western Wisconsin JDRF]]></category>
		<category><![CDATA[504 Plans]]></category>
		<category><![CDATA[American Family Children's Hospital]]></category>
		<category><![CDATA[Beth VandenLangenberg]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes mellitus]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Group Health Cooperative]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Laurie McLeod]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.jdrfwesternwisconsin.org/?p=2744</guid>
		<description><![CDATA[Tuesday, July 26 at 6:30pm (doors close at 6:45pm) Group Health Cooperative*, 1265 John Q Hammons Drive, Madison Beth Van Den Langenberg, Pediatric Nurse Practitioner, American Family Children’s Hospital, and Laurie McLeod, JDRF Outreach Chair, will discuss back-to-school issues and &#8230; <a href="http://www.jdrfwesternwisconsin.org/2011/07/reminder-jdrf-networking-group-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/07/SchoolBus.jpg"><img class="alignleft size-medium wp-image-2655" title="school bus" src="http://www.jdrfwesternwisconsin.org/wp-content/uploads/2011/07/SchoolBus-278x300.jpg" alt="" width="278" height="300" /></a><strong>Tuesday, July 26 at 6:30pm </strong><br />
(doors close at 6:45pm)<br />
<strong>Group Health Cooperative*</strong>,<br />
1265 John Q Hammons Drive, Madison</p>
<p><strong>Beth Van Den Langenberg</strong>, Pediatric Nurse Practitioner, American Family Children’s Hospital, and<strong> Laurie McLeod</strong>, JDRF Outreach Chair, will discuss back-to-school issues and <strong>504 plans</strong>.<br />
